Loading Live IPOs...
Loading Live IPOs...

| IPO Open Date | 15 Oct 2026 |
| IPO Close Date | 19 Oct 2026 |
| IPO Allotment Date | 21 Oct 2026 |
| IPO Refund Date | 22 Oct 2026 |
| IPO Share Credit | 22 Oct 2026 |
| IPO Listing Date | 23 Oct 2026 |
| Lot Size | 21 Shares |
| Price Band | ₹665 to ₹700 |
| One Lot Price (on Cutoff) | ₹14,700 |
| Face Value | ₹2 |
| Market Cap | ₹4,009.75 Cr |
| IPO Category | Mainboard |
| Symbol | TONBO |
| Listing At | BSE, NSE |
| Sale Type | OFS |
| Total Issue Size | 1,21,74,046 Shares(agg. up to ₹852 Cr) |
| Offer for Sale | 1,21,74,046 Shares(agg. up to ₹852 Cr) |
| Pre Issue Shares | 5,72,82,100 Shares |
| Post Issue Shares | 5,72,82,100 Shares |
| Category | Sub (x) | Shares Offered |
|---|---|---|
| QIB | - | 0 (0.00%) |
| ↳QIB (Ex. Anchor) | 293.56x | 0 (0.00%) |
| NII (HNI) | 156.36x | 0 (0.00%) |
| ↳bNII > ₹10L | 184.73x | 0 (0.00%) |
| ↳sNII < ₹10L | 143.37x | 0 (0.00%) |
| Retail | 31.11x | 0 (0.00%) |
| Total Issue | 132.81x | 0 (100.00%) |
| App. | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 21 | ₹14,700 |
| Retail (Max) | 13 | 273 | ₹1,91,100 |
| S-HNI (Min) | 14 | 294 | ₹2,05,800 |
| S-HNI (Max) | 68 | 1428 | ₹9,99,600 |
| B-HNI (Min) | 69 | 1449 | ₹10,14,300 |
| Registrar Name | Kfin Technologies |
| Contact Phone | 1800 309 4001 |
| Email ID | einward.ris@kfintech.com |
| Office Address | Selenium Tower B, Plot 31 & 32, Gachibowli, Financial District, Hyderabad - 500 032 |
Invested
₹14,700
Exp. Profit
₹9,240
Be the first to comment!