Loading Live IPOs...
Loading Live IPOs...
| IPO Open Date | 28 Sept 2026 |
| IPO Close Date | 30 Sept 2026 |
| IPO Allotment Date | 01 Oct 2026 |
| IPO Refund Date | 05 Oct 2026 |
| IPO Share Credit | 05 Oct 2026 |
| IPO Listing Date | 06 Oct 2026 |
| Lot Size | 1200 Shares |
| Price Band | ₹93 to ₹99 |
| One Lot Price (on Cutoff) | ₹2,37,600 |
| Face Value | ₹10 |
| Market Cap | ₹41.57 Cr |
| IPO Category | SME |
| Symbol | TBA |
| Listing At | BSE SME |
| Sale Type | Fresh Capital |
| Total Issue Size | 18,00,000 Shares(agg. up to ₹18 Cr) |
| Fresh Issue | 17,08,800 Shares(agg. up to ₹17 Cr) |
| Market Maker | 91,200 Shares(agg. up to ₹1 Cr) |
| Pre Issue Shares | 41,98,812 Shares |
| Post Issue Shares | 59,98,812 Shares |
| Category | Sub (x) | Shares Offered |
|---|---|---|
| QIB | - | 18,000 (1.00%) |
| ↳QIB (Ex. Anchor) | 1.00x | 18,000 (1.00%) |
| NII (HNI) | 1.15x | 8,46,000 (47.00%) |
| ↳bNII > ₹10L | 1.30x | 5,64,000 (31.33%) |
| ↳sNII < ₹10L | 0.86x | 2,82,000 (15.67%) |
| Retail | 4.31x | 8,44,800 (46.93%) |
| Total Issue | 2.71x | 18,00,000 (100.00%) |
| App. | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2400 | ₹2,37,600 |
| Retail (Max) | 2 | 2400 | ₹2,37,600 |
| S-HNI (Min) | 3 | 3600 | ₹3,56,400 |
| S-HNI (Max) | 8 | 9600 | ₹9,50,400 |
| B-HNI (Min) | 9 | 10800 | ₹10,69,200 |
| Issue Objective | Est. Amount (Cr.) |
|---|---|
| Funding towards capital expenditure for setting up a hotel-cum-banquet hall in Lonavala, Maharashtra (Haveli Project | ₹12.70 |
| General Corporate Purposes | - |
| Registrar Name | Bigshare Services |
| Contact Phone | +91-22-6263 8200 |
| Email ID | ipo@bigshareonline.com |
| Office Address | Office No S6-2, 6th Floor, Pinnacle Business Park, Andheri (East), Mumbai - 400 093 |
Invested
₹1,18,800
Exp. Profit
₹1,200
Be the first to comment!