Loading Live IPOs...
Loading Live IPOs...
| IPO Open Date | 30 Sept 2026 |
| IPO Close Date | 05 Oct 2026 |
| IPO Allotment Date | 06 Oct 2026 |
| IPO Refund Date | 07 Oct 2026 |
| IPO Share Credit | 07 Oct 2026 |
| IPO Listing Date | 08 Oct 2026 |
| Lot Size | 400 Shares |
| Price Band | ₹296 to ₹311 |
| One Lot Price (on Cutoff) | ₹2,48,800 |
| Face Value | ₹10 |
| Market Cap | ₹93.61 Cr |
| IPO Category | SME |
| Symbol | TBA |
| Listing At | BSE SME |
| Sale Type | Fresh Capital |
| Total Issue Size | 13,50,000 Shares(agg. up to ₹42 Cr) |
| Fresh Issue | 12,82,000 Shares(agg. up to ₹40 Cr) |
| Market Maker | 68,000 Shares(agg. up to ₹2 Cr) |
| Pre Issue Shares | 30,10,000 Shares |
| Post Issue Shares | 43,60,000 Shares |
| Category | Sub (x) | Shares Offered |
|---|---|---|
| QIB | - | 2,56,400 (18.99%) |
| ↳QIB (Ex. Anchor) | 1.00x | 2,56,400 (18.99%) |
| NII (HNI) | 1.72x | 5,12,800 (37.99%) |
| ↳bNII > ₹10L | 2.26x | 3,42,000 (25.33%) |
| ↳sNII < ₹10L | 0.64x | 1,70,800 (12.65%) |
| Retail | 0.43x | 5,12,800 (37.99%) |
| Total Issue | 1.06x | 13,50,000 (100.00%) |
| App. | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 800 | ₹2,48,800 |
| Retail (Max) | 2 | 800 | ₹2,48,800 |
| S-HNI (Min) | 3 | 1200 | ₹3,73,200 |
| S-HNI (Max) | 8 | 3200 | ₹9,95,200 |
| B-HNI (Min) | 9 | 3600 | ₹11,19,600 |
| Issue Objective | Est. Amount (Cr.) |
|---|---|
| Funding capital expenditure requirements towards Renovation and Expansion of the Jewellery Boutique | ₹2.00 |
| Marketing and promotional expenses aimed at enhancing local brand awareness and visibility of the flagship brand, “OMARA” | ₹2.00 |
| Funding towards repayment or prepayment, in full or in part, of borrowings availed by the Company from bank and financial institutions | ₹18.00 |
| Funding the long-term working capital requirements of the Company | ₹10.00 |
| General Corporate Purpose | - |
| Registrar Name | Bigshare Services |
| Contact Phone | +91-22-6263 8200 |
| Email ID | ipo@bigshareonline.com |
| Office Address | Office No S6-2, 6th Floor, Pinnacle Business Park, Andheri (East), Mumbai - 400 093 |
Invested
₹1,24,400
Exp. Profit
₹0
Be the first to comment!