Loading Live IPOs...
Loading Live IPOs...
| IPO Open Date | 24 Sept 2026 |
| IPO Close Date | 29 Sept 2026 |
| IPO Allotment Date | 05 Oct 2026 |
| IPO Refund Date | 06 Oct 2026 |
| IPO Share Credit | 06 Oct 2026 |
| IPO Listing Date | 07 Oct 2026 |
| Lot Size | 1600 Shares |
| Price Band | ₹84 to ₹89 |
| One Lot Price (on Cutoff) | TBA |
| Face Value | ₹10 |
| Market Cap | ₹139.13 Cr |
| IPO Category | SME |
| Symbol | TBA |
| Listing At | NSE |
| Sale Type | Fresh Capital & OFS |
| Total Issue Size | 66,67,200 Shares(agg. up to ₹59 Cr) |
| Fresh Issue | 55,58,400 Shares(agg. up to ₹49 Cr) |
| Offer for Sale | 7,72,800 Shares(agg. up to ₹7 Cr) |
| Pre Issue Shares | 1,54,58,945 Shares |
| Post Issue Shares | 2,13,53,345 Shares |
| Category | Sub (x) | Shares Offered |
|---|---|---|
| QIB | - | 18,94,400 (29.94%) |
| ↳QIB (Ex. Anchor) | 2.06x | 18,94,400 (29.94%) |
| NII (HNI) | 0.65x | 22,16,000 (35.02%) |
| ↳bNII > ₹10L | 0.74x | 14,76,800 (23.34%) |
| ↳sNII < ₹10L | 0.47x | 7,39,200 (11.68%) |
| Retail | 0.56x | 22,17,600 (35.04%) |
| Total Issue | 1.04x | 63,28,000 (100.00%) |
| App. | Lots | Shares | Amount |
|---|---|---|---|
| S-HNI (Min) | 3 | 4800 | ₹4,27,200 |
| S-HNI (Max) | 7 | 11200 | ₹9,96,800 |
| B-HNI (Min) | 8 | 12800 | ₹11,39,200 |
| Issue Objective | Est. Amount (Cr.) |
|---|---|
| Funding the capital expenditure for setting up the proposed seafood processing facility including purchase and installation of plant, machinery & equipment | ₹40.03 |
| General Corporate Purposes | - |
| Registrar Name | Bigshare Services |
| Contact Phone | +91-22-6263 8200 |
| Email ID | ipo@bigshareonline.com |
| Office Address | Office No S6-2, 6th Floor, Pinnacle Business Park, Andheri (East), Mumbai - 400 093 |
Invested
₹1,42,400
Exp. Profit
₹0
Be the first to comment!