Loading Live IPOs...
Loading Live IPOs...

| IPO Open Date | 29 Oct 2026 |
| IPO Close Date | 02 Nov 2026 |
| IPO Allotment Date | 03 Nov 2026 |
| IPO Refund Date | 04 Nov 2026 |
| IPO Share Credit | 04 Nov 2026 |
| IPO Listing Date | 05 Nov 2026 |
| Lot Size | 2000 Shares |
| Price Band | ₹63 to ₹67 |
| One Lot Price (on Cutoff) | ₹2,68,000 |
| Face Value | ₹10 |
| Market Cap | ₹58.12 Cr |
| IPO Category | SME |
| Symbol | ANTL |
| Listing At | BSE SME |
| Sale Type | Fresh Capital |
| Total Issue Size | 34,82,000 Shares(agg. up to ₹23 Cr) |
| Fresh Issue | 33,06,000 Shares(agg. up to ₹22 Cr) |
| Market Maker | 1,76,000 Shares(agg. up to ₹1 Cr) |
| Pre Issue Shares | 86,74,736 Shares |
| Post Issue Shares | 1,21,56,736 Shares |
| Category | Sub (x) | Shares Offered |
|---|---|---|
| QIB | - | 36,000 (1.03%) |
| ↳QIB (Ex. Anchor) | 66.72x | 36,000 (1.03%) |
| NII (HNI) | 0.30x | 5,10,000 (14.65%) |
| ↳bNII > ₹10L | 0.23x | 3,42,000 (9.82%) |
| ↳sNII < ₹10L | 0.44x | 1,68,000 (4.82%) |
| Retail | 0.42x | 27,60,000 (79.26%) |
| Total Issue | 1.13x | 34,82,000 (100.00%) |
| App. | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 4000 | ₹2,68,000 |
| Retail (Max) | 2 | 4000 | ₹2,68,000 |
| S-HNI (Min) | 3 | 6000 | ₹4,02,000 |
| S-HNI (Max) | 7 | 14000 | ₹9,38,000 |
| B-HNI (Min) | 8 | 16000 | ₹10,72,000 |
| Issue Objective | Est. Amount (Cr.) |
|---|---|
| To meet Working Capital Requirements | ₹10.68 |
| To meet the requirements of Capital Expenditure towards Purchase of Machinery | ₹5.89 |
| General Corporate Purposes | - |
| Registrar Name | Bigshare Services |
| Contact Phone | +91-22-6263 8200 |
| Email ID | ipo@bigshareonline.com |
| Office Address | Office No S6-2, 6th Floor, Pinnacle Business Park, Andheri (East), Mumbai - 400 093 |
Invested
₹1,34,000
Exp. Profit
₹0
Be the first to comment!