Loading Live IPOs...
Loading Live IPOs...
| IPO Open Date | 24 Sept 2026 |
| IPO Close Date | 28 Sept 2026 |
| IPO Allotment Date | 29 Sept 2026 |
| IPO Refund Date | 30 Sept 2026 |
| IPO Share Credit | 30 Sept 2026 |
| IPO Listing Date | 01 Oct 2026 |
| Lot Size | 37 Shares |
| Price Band | ₹385 to ₹405 |
| One Lot Price (on Cutoff) | ₹14,985 |
| Face Value | ₹10 |
| Market Cap | ₹2,772.84 Cr |
| IPO Category | Mainboard |
| Symbol | TBA |
| Listing At | BSE, NSE |
| Sale Type | Fresh Capital & OFS |
| Total Issue Size | 1,00,05,111 Shares(agg. up to ₹405 Cr) |
| Fresh Issue | 87,70,544 Shares(agg. up to ₹355 Cr) |
| Offer for Sale | 12,34,567 Shares(agg. up to ₹50 Cr) |
| Pre Issue Shares | 6,84,65,270 Shares |
| Post Issue Shares | 7,72,35,814 Shares |
| Category | Sub (x) | Shares Offered |
|---|---|---|
| QIB | - | 49,72,752 (49.73%) |
| ↳Anchor Investor | Allocated | 29,85,160 (29.85%) |
| ↳QIB (Ex. Anchor) | 7.69x | 19,87,592 (19.88%) |
| NII (HNI) | 25.80x | 14,91,825 (14.92%) |
| ↳bNII > ₹10L | 26.18x | 9,94,550 (9.95%) |
| ↳sNII < ₹10L | 25.03x | 4,97,275 (4.97%) |
| Retail | 9.11x | 34,80,926 (34.81%) |
| Employee | 5.15x | 54,496 (0.54%) |
| Total Issue | 12.23x | 99,99,999 (100.00%) |
| App. | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 37 | ₹14,985 |
| Retail (Max) | 13 | 481 | ₹1,94,805 |
| S-HNI (Min) | 14 | 518 | ₹2,09,790 |
| S-HNI (Max) | 66 | 2442 | ₹9,89,010 |
| B-HNI (Min) | 67 | 2479 | ₹10,03,995 |
| Anchor Bid Date | 23 Sept 2026 |
| Shares Offered | 29,85,160 |
| Anchor Portion | ₹120.90 Cr. |
| Lock-in Period End Date for 50% shares (30 Days) | 29 Oct 2026 |
| Lock-in Period End Date for Remaining Shares (90 Days) | 28 Dec 2026 |
| Issue Objective | Est. Amount (Cr.) |
|---|---|
| Pre-payment or partial re-payment of a portion of certain outstanding borrowings availed by the Company | ₹250.00 |
| General Corporate Purposes | - |
| Registrar Name | Bigshare Services |
| Contact Phone | +91-22-6263 8200 |
| Email ID | ipo@bigshareonline.com |
| Office Address | Office No S6-2, 6th Floor, Pinnacle Business Park, Andheri (East), Mumbai - 400 093 |
Invested
₹14,985
Exp. Profit
₹1,295
Be the first to comment!